Members of the public may attend any of the meetings held by the Community Council. However, we no longer issue paper copies of the agenda at meetings. Instead, we will publish digital copies here ahead of each session.
| Date | Time | Location | Agenda | Minutes |
|---|---|---|---|---|
| 29 January 2024 | 7:15 pm | Town Hall | 29 Jan 24 | 29 Jan 24 |
| 26 February 2024 | 7:15 pm | Town Hall | 26 Feb 24 | 26 Feb 24 |
| 25 March 2024 | 7:30 pm | Town Hall | 25 Mar 24 | 25 Mar 24 |
| 29 April 2024 | 7:30 pm | Town Hall | 29 Apr 24 | 29 Apr 24 |
| 27 May 2024 | 7:30 pm | Town Hall | 27 May 24 | 27 May 24 |
| 24 June 2024 | 7:30 pm | Town Hall | 24 June 24 | 24 June 24 |
| 29 July 2024 | No Meeting | |||
| 26 August 2024 | 7:30 pm | Town Hall | 26 Aug 24 | 26 Aug 24 |
| 30 September 2024 | 7:30 pm | Town Hall | 30 sept 24 | 30 Sept 24 |
| 28 October 2024 | 7:30 pm | Town Hall | 28 Oct 24 | 28th Oct 24 |
| 25 November 2024 | 7:30 pm | Town Hall | 25 Nov 24 | |
.. |
The Crail Community Council does not meet in July or December.
Minutes of Community Council meetings before 2023 can be found here.